
Special Offers
IMEXAGENTS is drawing Your attention to the current special offers:
(!) All the quotations are net Factory prices and all the Transactions are effected directly between the Seller and the Buyer.
For current Special Offers, please, contact us at: info@imexagents.com
| Offer Description | Download |
Take Your chance!!!
Exchange Rates
| EUR/USD | 1.3267 |
| EUR/GBP | 0.8339 |
| EUR/CAD | 1.3196 |
| EUR/JPY | 102.2555 |
| EUR/CHF | 1.2118 |
| EUR/AUD | 1.2252 |
| USD/JPY | 77.0730 |
| USD/CHF | 0.9134 |
| USD/CAD | 0.9946 |
| GBP/USD | 1.5910 |
| GBP/JPY | 122.6155 |

